Fanuc 0iT, 10.4" LCD, Manual Guide I, 3500RPM/4000RPM, 30HP/15HP, 10" Chuck/8" Chuck, 3.11" Drawtube ID, 12 Turret Stations (Servo, BMT 55), A2-8/A2-6, X/Z Box Way, Chip Conveyor, Bar Feeder Interface, Tool Presetter, Parts Catcher(Main Spindle), Parts Ejector
FOB: Los Angeles
Imperial
| Swing | 27.9" |
| Machining Length | 39.37" |
| Turning Dia | 15.75" |
| Chuck Size-Main | 10" |
| Chuck Size-Sub | 8" |
| Bar Capacity-Main | 3.03" |
| Bar Capacity-Sub | 3.03" |
| Spindle Power-Main | 30 hp |
| Spindle Power-Sub | 15 hp |
| Spindle Speed-Main | 3,500 RPM |
| Spindle Speed-Sub | 4,000 RPM |
| Spindle Nose-Main | A2-8 |
| Spindle Nose-Sub | A2-6 |
| X-Axis Travel | 8.6" |
| Y-Axis Travel | 2.17" |
| Z-Axis Travel | 41.34" |
| C-Axis Travel | 0.001 deg. |
| Rapid Traverse X/Z | 787/945 |
| Live Spindle Motor | 7.4 hp |
| Live Spindle Speed | 5,000 RPM |
| Turret Positions | 12 |
| Dimensions | 162"x79" |
| Weight | 17,196 |
Fanuc 0iT, 10.4" LCD, Manual Guide I, 3500RPM/4000RPM, 30HP/15HP, 10" Chuck/8" Chuck, 3.11" Drawtube ID, 12 Turret Stations (Servo, BMT 55), A2-8/A2-6, X/Z Box Way, Chip Conveyor, Bar Feeder Interface, Tool Presetter, Parts Catcher(Main Spindle), Parts Ejector
FOB: Los Angeles
We use cookies to improve your experience. Privacy Policy.