| Swing | 8.07" | 204.98 mm |
| Machining Length | 30.7 mm | 1.2087" |
| Turning Dia | 7.67 mm | 0.302" |
| Bar Capacity-Main | 2.04 mm | 0.0803" |
| Bar Capacity-Sub | 2.5" | 63.5 mm |
| Spindle Power-Main | 15 hp | 11.2 kW |
| Spindle Power-Sub | 15 hp | 11.2 kW |
| Spindle Speed-Main | 5,000 RPM | 5,000 RPM |
| Spindle Speed-Sub | 5,000 RPM | 5,000 RPM |
| X-Axis Travel | 22.44" | 569.98 mm |
| X2-Axis Travel | 5.14" | 130.56 mm |
| Y-Axis Travel | 3.937" | 100 mm |
| Z-Axis Travel | 51.06" | 1,296.9 mm |
| Z2-Axis Travel | 25.9" | 657.86 mm |
| C-Axis Travel | 0.001 Degree | 0.001 Degree |
| Live Spindle Speed | 12,000 RPM | 12,000 RPM |
| Tool Changer | 24 x 2 | 24 x 2 |
| Turret Positions | 24 | 24 |
| Weight | 32000 | 32000 |
Fanuc 21i-A5 CNC Control
Chip Conveyor MH 500
2.5" Bar Capacity Left
Parts Catcher "A"
5 Axis Software
Tool Setter
Part Ejector with Air/Coolant Through
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.