Specification | Description |
---|---|
Swing Over Bed | 21.65" |
Maximum Swing Over Cross Slide | 14.17" |
Maximum Turning Diameter | 13.78" |
Maximum Turning Length | 20.87" |
Bar Capacity | 2.99" |
Spindle Speed | 3,500 RPM |
Spindle Bore Diameter | 3.99" |
Spindle Nose | A2-8 |
X Axis Travel | 8.27" |
Z Axis Travel | 22.83" |
Rapid Traverse Rate (X & Z) | 945 IPM |
Turret Positions | 12 |
Tailstock Quill Diameter | 3.15" |
Tailstock Quill Travel | 3.15" |
Approximate Machine Weight | 10,000 LBS |
Machinery Management, LLC
403 Joseph Drive
South Elgin, IL 60177
847-608-9300
847-608-9301
staff@machinery-management.com